Dominion Bullmastiff Club 2025 Championship Show
| Judge Cheryl Wright (Victoria, Australia) | ||||||||||||
Best & Runner Up Best In Show
|
||||||||||||
| Thank you to the Dominion Bullmastiff Club of New Zealand for the invitation and honour to judge their specialty for a second time. Whilst the entry was not large, there were still top-quality exhibits present that could win anywhere in the world. Thank you to the exhibitors for their sportsmanship in accepting my decisions. Thank you to my chauffeur & steward Kathy Morton. | ||||||||||||
| NZ Bred Dog | ||||||||||||
| 1st: CH Delane Wilbur Montgomery - Owner: M Dalrymple | ||||||||||||
| (Sweetbryar Ravels Bolero x Delane Beautiful Angel) | ||||||||||||
|
Excellent quality red boy, lovely balance with good substance to his body. Well boned, short back, sufficient depth & breadth of chest. Lovely clean square skull & muzzle, dark eye, good mouth, excellent pigmentation, small ears, thick neck into clean withers. Excellent topline & underline. Good spring of rib, short loin, good tailset. Hocks just a little long, cat feet, well-muscled hindquarters, moved well, clean coming and going & powerful stride. |
||||||||||||
| 2nd: CH Mountainbear Dark Destroyer - Owner: S Deery | ||||||||||||
| (CH Almastem Barney Rubble x CH Mountainbear’s Mighty Mabel) | ||||||||||||
|
Excellent quality brindle boy. Absolutely beautiful brindle colouring. Balanced angulation front and rear, would like a little more both ends. Pleasing head overall, flews are a little long, good mouth, dark eye, small ears, excellent pigmentation, thick neck into withers. Well boned, excellent depth and chest, with good spring of rib. Short back. He rises slightly to the rear, with a slightly short tail. Balanced stride on the move. |
||||||||||||
| 3rd: CH Akylah Say Hello To Heaven - Owner: J Gibson & R Collins | ||||||||||||
| (Aust. CH Soloshel Midnite Nitros & Akylah Made In Heaven) | ||||||||||||
| Good quality fawn boy. Good height and length of body but needs more substance. Good angulation front & rear. Clean skull and muzzle. The muzzle is long, and the stop is only moderate, excellent pigmentation, good mouth, small ears, eyes could be a little darker. Good length of neck that goes cleanly into shoulders, chest lacks breadth. Short back, tailset a little low. A little long in hock. Balanced movement. | ||||||||||||
| Open Dog | ||||||||||||
| 1st: NZ CH. A20 CH. CIB. Aust. Sup CH. Gameguard Wicked Ways (Imp. Aust.) - Owner: R Dalglish | ||||||||||||
| (Aust. CH Gameguard Power Of One x NZ CH & Aust. Ch Brookpark Yukon Reflection) | ||||||||||||
|
Excellent quality fawn boy, with excellent substance throughout. Short back, good depth & breadth of chest, great bone. Excellent head, the muzzle is broad & square, pronounced stop, excellent pigmentation, good mouth, dark eye, small ears, strong neck. Great spring of rib with a lovely short loin. Good topline & underline. Strong well-muscled hindquarters with well let down hocks, cat feet. Tail is just a little short. Moved well. |
||||||||||||
| Challenge Dog: NZ CH. A20 CH. CIB. Aust. Sup CH. Gameguard Wicked Ways (Imp. Aust.) | ||||||||||||
| Reserve Challenge: CH Delane Wilbur Montgomery | ||||||||||||
| Junior Bitch | ||||||||||||
| 1st: Malabek The Hot Chick - Owner: C Riddiford | ||||||||||||
| (Kennilcrest The Gigalo x CH Almastem Scarlett Nova) | ||||||||||||
| Happy & confident good quality 15 month old girl. Good size with enough substance for her age, well boned. A little long in body. Clean skull, stop could be a little more pronounced. Eyes reasonably dark, excellent pigmentation, muzzle is broad and a little long, mouth good. Topline rising to the rear, good underline. Angulation is balanced front and rear. Pasterns sloping a little, a little east west in front. Enough forechest for her age. Very happy on the move, covered enough ground as she went around. | ||||||||||||
| Intermediate Bitch | ||||||||||||
| 1st: CH Bodacious Made You Look - Owner: R & A McDonald & Q & T Robinson | ||||||||||||
| (Am. GCHB Ishana Kerberos Guardian Of The Way x Bodacious Bringing Sexy Back) | ||||||||||||
| Good quality red girl. Good size, substance and bone. Well balanced with a short back. Good head and muzzle, good muzzle, excellent pigmentation, good eye colour, clean neck into withers. Plenty of forechest. Good spring of rib. Tailset a little low. Good pasterns, well let down hock, catlike feet. Moved around OK. | ||||||||||||
| NZ Bred Bitch | ||||||||||||
| 1st: CH Almastem Scarlett Nova - Owner: C Riddiford | ||||||||||||
| (Malabek Toffee Man x Kugel Delight Delphine) | ||||||||||||
|
Good quality red girl. Good size, substance and bone. Well balanced with a short back. Good head and muzzle, good muzzle, excellent pigmentation, good eye colour, clean neck into withers. Plenty of forechest. Good spring of rib. Tailset a little low. Good pasterns, well let down hock, catlike feet. Moved around OK. |
||||||||||||
| Brood Bitch | ||||||||||||
| 1st: CH Numoda Line Of Temptation - Owner: S Mischefski | ||||||||||||
| (NZ CH. A20 CH. CIB, Aust. Sup CH Gameguard Wicked Ways (Imp. Aust.) x CH Numoda Striped Temptation) | ||||||||||||
|
I absolutely loved the substance of this excellent quality girl. Beautiful bone, super front. Lovely balanced angulation. Great spring of rib, topline & underline. It was evident she’s had a litter but that is what you want from your girls. It didn’t take anything away from her overall quality. Excellent square head and muzzle, excellent pigmentation, good mouth, small ears, dark eye, strong neck. Broad & deep chest. Powered around the ring. |
||||||||||||
| 2nd: CH Bodacious Sorry Not Sorry - Owner: L Phillips & T Robinson | ||||||||||||
| (CIB, Aust. Sup. CH Nightquest Magic Affair x CH Bodacious Happy Ever After) | ||||||||||||
|
Smaller well balanced excellent quality girl. Well boned, along with good depth & breadth of chest. Very good head & muzzle, good mouth, eye could be a tad darker for ideal, excellent pigmentation. Excellent spring of rib and short loin. Good topline & underline. Good feet, moved well, just not with the real power of the class winner. |
||||||||||||
| Open Bitch | ||||||||||||
| 1st: CH Delane Beryl At Little Ridge - Owner: J Torkington | ||||||||||||
| (Sweetbryar Ravels Bolero x Delane Beautiful Angel) | ||||||||||||
| Very good quality red girl that is out of coat today. Good body proportions. Good sort back & good underline with a good spring of rib. Clean skull, muzzle needs a little more width, and is just a bit longer than ideal, good mouth, eyes dark, ears good size, excellent pigmentation. Moved around well enough. | ||||||||||||
| Challenge Bitch: CH Numoda Line Of Temptation | ||||||||||||
| Reserve Challenge: CH Bodacious Sorry Not Sorry | ||||||||||||
| Best Exhibit In Show: NZ CH. A20 CH. CIB. Aust. Sup CH. Gameguard Wicked Ways (Imp. Aust.) | ||||||||||||
| Runner Up To Best Exhibit In Show: CH Numoda Line Of Temptation | ||||||||||||
|
The dog won the BIS over the bitch with his lovely short back, but it was very close. Movement was generally good across the whole entry & I could have given out more tickets to the movement class. Thank You Cheryl Wright |
||||||||||||
| Junior In Show: Malabek The Hot Chick | ||||||||||||
| Intermediate In Show: CH Bodacious Made You Look | ||||||||||||
| NZ Bred In Show: CH Delane Wilbur Montgomery | ||||||||||||
| Brood Bitch In Show: CH Numoda Line Of Temptation | ||||||||||||
| Open In Show: NZ CH. A20 CH. CIB. Aust. Sup CH. Gameguard Wicked Ways (Imp. Aust.) | ||||||||||||
| Junior Handler In Show: CH Numoda Line Of Temptation | ||||||||||||
| Please click on the links below for more information on Dominion Bullmastiff Club Championship Show winners throughout the years |
| 2025 | 2024 | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 - 1993 |
All contents are copyright © 2009 New Zealand Dominion Bullmastiff Club Inc and may not be reproduced in any form without consent.